Effect of storage conditions on the assessment of bacterial community structure in soil and human-associated samples

Visibility: Public
Publication: Effect of storage conditions on the assessment of bacterial community structure in soil and human-associated samples Link
Journal: FEMS Microbiol Lett
Source: Link to the source page
Sample Number: 144

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_353.Female.D14.20.Axilla.Rep1a Skin Skin 2010 16S V2 0.19150 0.00000
S_353.Female.D14.20.Axilla.Rep1b Skin Skin 2010 16S V2 0.19231 1.63315
S_353.Female.D14.20.Axilla.Rep2a Skin Skin 2010 16S V2 0.18620 0.00000
S_353.Female.D14.20.Axilla.Rep2b Skin Skin 2010 16S V2 0.17247 0.80363
S_353.Female.D14.20.Axilla.Rep3a Skin Skin 2010 16S V2 0.17641 0.00000
S_353.Female.D14.20.Axilla.Rep3b Skin Skin 2010 16S V2 0.18030 0.83232
S_353.Female.D14.4.Axilla.Rep1 Skin Skin 2010 16S V2 0.18175 0.00000
S_353.Female.D14.4.Axilla.Rep2 Skin Skin 2010 16S V2 0.17955 0.00000
S_353.Female.D14.4.Axilla.Rep3 Skin Skin 2010 16S V2 0.16541 0.00000
S_353.Female.D14.80.Axilla.Rep1 Skin Skin 2010 16S V2 0.18382 0.83107
S_353.Female.D14.80.Axilla.Rep2 Skin Skin 2010 16S V2 0.18001 0.00000
S_353.Female.D14.80.Axilla.Rep3 Skin Skin 2010 16S V2 0.17749 0.00000
S_353.Female.D3.20.Axilla.Rep1a Skin Skin 2010 16S V2 0.16412 0.00000
S_353.Female.D3.20.Axilla.Rep1b Skin Skin 2010 16S V2 0.19941 0.00000
S_353.Female.D3.20.Axilla.Rep2a Skin Skin 2010 16S V2 0.18211 0.00000
S_353.Female.D3.20.Axilla.Rep2b Skin Skin 2010 16S V2 0.17268 0.80199
S_353.Female.D3.20.Axilla.Rep3a Skin Skin 2010 16S V2 0.17093 0.00000
S_353.Female.D3.20.Axilla.Rep3b Skin Skin 2010 16S V2 0.18014 0.82984
S_353.Female.D3.4.Axilla.Rep1 Skin Skin 2010 16S V2 0.17840 0.00000
S_353.Female.D3.4.Axilla.Rep2 Skin Skin 2010 16S V2 0.17574 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010