SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_850.Amz10baby | Gut | Gut | 2011 | 16S V4 | 0.21232 | 11.05870 |
S_850.Amz11inf | Gut | Gut | 2011 | 16S V4 | 0.17756 | 10.69010 |
S_850.Amz12inf | Gut | Gut | 2011 | 16S V4 | 0.12809 | 7.22355 |
S_850.Amz13chld | Gut | Gut | 2011 | 16S V4 | 0.13506 | 15.36620 |
S_850.Amz14chld | Gut | Gut | 2011 | 16S V4 | 0.12812 | 2.68050 |
S_850.Amz15chld | Gut | Gut | 2011 | 16S V4 | 0.10713 | 9.07679 |
S_850.Amz16chld | Gut | Gut | 2011 | 16S V4 | 0.13968 | 17.90210 |
S_850.Amz17chld | Gut | Gut | 2011 | 16S V4 | 0.07995 | 15.54360 |
S_850.Amz18chld | Gut | Gut | 2011 | 16S V4 | 0.07759 | 17.62520 |
S_850.Amz19chld | Gut | Gut | 2011 | 16S V4 | 0.07832 | 3.63788 |
S_850.Amz1baby | Gut | Gut | 2011 | 16S V4 | 0.19435 | 7.34889 |
S_850.Amz1teenF | Gut | Gut | 2011 | 16S V4 | 0.10167 | 17.15320 |
S_850.Amz20chld | Gut | Gut | 2011 | 16S V4 | 0.13914 | 9.69094 |
S_850.Amz21chld | Gut | Gut | 2011 | 16S V4 | 0.09651 | 26.76980 |
S_850.Amz22chld | Gut | Gut | 2011 | 16S V4 | 0.07051 | 16.56080 |
S_850.Amz23chld | Gut | Gut | 2011 | 16S V4 | 0.11989 | 21.60850 |
S_850.Amz24chld | Gut | Gut | 2011 | 16S V4 | 0.10379 | 14.38560 |
S_850.Amz25chld | Gut | Gut | 2011 | 16S V4 | 0.07858 | 11.83490 |
S_850.Amz26chld | Gut | Gut | 2011 | 16S V4 | 0.10356 | 14.50130 |
S_850.Amz27chld | Gut | Gut | 2011 | 16S V4 | 0.09268 | 34.83980 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010