Members of the human gut microbiota involved in recovery from Vibrio cholerae infection

Visibility: Public
Publication: Members of the human gut microbiota involved in recovery from Vibrio cholerae infection Link
Journal: Nature
Source: Link to the source page
Sample Number: 1237

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_ERP005883.ERR520665 Gut Gut 2014 16S V4 0.18238 0.00000
S_ERP005883.ERR520666 Gut Gut 2014 16S V4 0.12391 5.27041
S_ERP005883.ERR520667 Gut Gut 2014 16S V4 0.11660 0.00000
S_ERP005883.ERR520668 Gut Gut 2014 16S V4 0.09366 0.00000
S_ERP005883.ERR520669 Gut Gut 2014 16S V4 0.05468 0.00000
S_ERP005883.ERR520670 Gut Gut 2014 16S V4 0.09275 0.00000
S_ERP005883.ERR520671 Gut Gut 2014 16S V4 0.04521 9.52327
S_ERP005883.ERR520672 Gut Gut 2014 16S V4 0.05473 7.50385
S_ERP005883.ERR520673 Gut Gut 2014 16S V4 0.06893 1.87750
S_ERP005883.ERR520674 Gut Gut 2014 16S V4 0.05612 0.00000
S_ERP005883.ERR520675 Gut Gut 2014 16S V4 0.04164 0.96241
S_ERP005883.ERR520676 Gut Gut 2014 16S V4 0.04008 3.80689
S_ERP005883.ERR520677 Gut Gut 2014 16S V4 0.04259 1.93425
S_ERP005883.ERR520678 Gut Gut 2014 16S V4 0.04179 2.88645
S_ERP005883.ERR520679 Gut Gut 2014 16S V4 0.03915 1.92112
S_ERP005883.ERR520680 Gut Gut 2014 16S V4 0.03944 4.73484
S_ERP005883.ERR520681 Gut Gut 2014 16S V4 0.05030 4.74670
S_ERP005883.ERR520682 Gut Gut 2014 16S V4 0.06080 4.66888
S_ERP005883.ERR520683 Gut Gut 2014 16S V4 0.09807 2.72849
S_ERP005883.ERR520684 Gut Gut 2014 16S V4 0.11216 0.90574

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010