Gut bacteria that prevent growth impairments transmitted by microbiota from malnourished children

Visibility: Public
Publication: Gut bacteria that prevent growth impairments transmitted by microbiota from malnourished children Link
Journal: Science
Source: Link to the source page
Sample Number: 1728

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_ERP011001.ERR1255865 Gut Gut 2016 16S V4 0.09310 9.90660
S_ERP011001.ERR1255868 Gut Gut 2016 16S V4 0.08039 16.35800
S_ERP011001.ERR1255869 Gut Gut 2016 16S V4 0.07948 21.39540
S_ERP011001.ERR1255870 Gut Gut 2016 16S V4 0.06945 1.85203
S_ERP011001.ERR1255871 Gut Gut 2016 16S V4 0.08497 11.86710
S_ERP011001.ERR1255872 Gut Gut 2016 16S V4 0.12598 3.66495
S_ERP011001.ERR1255873 Gut Gut 2016 16S V4 0.07444 15.67990
S_ERP011001.ERR1255874 Gut Gut 2016 16S V4 0.11929 1.74636
S_ERP011001.ERR1255875 Gut Gut 2016 16S V4 0.04506 7.70291
S_ERP011001.ERR1255876 Gut Gut 2016 16S V4 0.08528 4.54763
S_ERP011001.ERR1255877 Gut Gut 2016 16S V4 0.07389 3.69412
S_ERP011001.ERR1255878 Gut Gut 2016 16S V4 0.05097 1.90979
S_ERP011001.ERR1255879 Gut Gut 2016 16S V4 0.07492 6.49171
S_ERP011001.ERR1255880 Gut Gut 2016 16S V4 0.13052 1.73696
S_ERP011001.ERR1255881 Gut Gut 2016 16S V4 0.04819 18.16030
S_ERP011001.ERR1255882 Gut Gut 2016 16S V4 0.09213 3.65985
S_ERP011001.ERR1255883 Gut Gut 2016 16S V4 0.07272 14.84830
S_ERP011001.ERR1255884 Gut Gut 2016 16S V4 0.04608 13.26070
S_ERP011001.ERR1255885 Gut Gut 2016 16S V4 0.06824 33.78620
S_ERP011001.ERR1255886 Gut Gut 2016 16S V4 0.07929 7.15947

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010