Uncoupling of mucosal gene regulation, mRNA splicing and adherent microbiota signatures in inflammatory bowel disease

Visibility: Public
Publication: Uncoupling of mucosal gene regulation, mRUnpublished splicing and adherent microbiota sigUnpublishedtures in inflammatory bowel disease Link
Journal: Inflammatory bowel disease
Source: Link to the source page
Sample Number: 55

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_ERP015923.ERR1447834 Gut Gut 2016 16S V3-V4 0.08640 17.85920
S_ERP015923.ERR1447835 Gut Gut 2016 16S V3-V4 0.07808 9.93458
S_ERP015923.ERR1447836 Gut Gut 2016 16S V3-V4 0.11944 0.85733
S_ERP015923.ERR1447837 Gut Gut 2016 16S V3-V4 0.07682 2.79252
S_ERP015923.ERR1447838 Gut Gut 2016 16S V3-V4 0.08360 1.78849
S_ERP015923.ERR1447839 Gut Gut 2016 16S V3-V4 0.08206 0.00000
S_ERP015923.ERR1447840 Gut Gut 2016 16S V3-V4 0.09254 9.79132
S_ERP015923.ERR1447841 Gut Gut 2016 16S V3-V4 0.13686 6.93983
S_ERP015923.ERR1447842 Gut Gut 2016 16S V3-V4 0.09870 0.88230
S_ERP015923.ERR1447843 Gut Gut 2016 16S V3-V4 0.07125 20.40400
S_ERP015923.ERR1447844 Gut Gut 2016 16S V3-V4 0.06573 31.55200
S_ERP015923.ERR1447845 Gut Gut 2016 16S V3-V4 0.05961 39.99060
S_ERP015923.ERR1447846 Gut Gut 2016 16S V3-V4 0.07049 8.27061
S_ERP015923.ERR1447847 Gut Gut 2016 16S V3-V4 0.06688 14.92250
S_ERP015923.ERR1447848 Gut Gut 2016 16S V3-V4 0.06805 3.56286
S_ERP015923.ERR1447850 Gut Gut 2016 16S V3-V4 0.07937 0.90313
S_ERP015923.ERR1447851 Gut Gut 2016 16S V3-V4 0.08747 6.25538
S_ERP015923.ERR1447852 Gut Gut 2016 16S V3-V4 0.13378 0.00000
S_ERP015923.ERR1447853 Gut Gut 2016 16S V3-V4 0.11436 6.02412
S_ERP015923.ERR1447854 Gut Gut 2016 16S V3-V4 0.10041 4.36453

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010