SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_ERP020656.ERR1766557 | Other_environment | NA | 2014/2015 | 16S V3 | - | - |
S_ERP020656.ERR1766558 | Other_environment | NA | 2014/2015 | 16S V3 | - | - |
S_ERP020656.ERR1766559 | Other_environment | NA | 2014/2015 | 16S V4 | - | - |
S_ERP020656.ERR1766560 | Other_environment | NA | 2014/2015 | 16S V4 | - | - |
S_ERP020656.ERR1767133 | Other_environment | NA | 2014/2015 | 16S V4 | - | - |
S_ERP020656.ERR1767134 | Other_environment | NA | 2014/2015 | 16S V3 | - | - |
S_ERP020656.ERR1767135 | River | NA | 2014/2015 | 16S V4 | - | - |
S_ERP020656.ERR1767136 | River | NA | 2014/2015 | 16S V4 | - | - |
S_ERP020656.ERR1767137 | River | NA | 2014/2015 | 16S V3 | - | - |
S_ERP020656.ERR1767138 | River | NA | 2014/2015 | 16S V3 | - | - |
S_ERP020656.ERR1767139 | River | NA | 2014/2015 | 16S V4 | - | - |
S_ERP020656.ERR1767140 | River | NA | 2014/2015 | 16S V4 | - | - |
S_ERP020656.ERR1767141 | River | NA | 2014/2015 | 16S V3 | - | - |
S_ERP020656.ERR1767142 | River | NA | 2014/2015 | 16S V3 | - | - |
S_ERP020656.ERR1767143 | Lake | NA | 2014/2015 | 16S V4 | - | - |
S_ERP020656.ERR1767144 | Lake | NA | 2014/2015 | 16S V4 | - | - |
S_ERP020656.ERR1767145 | Lake | NA | 2014/2015 | 16S V3 | - | - |
S_ERP020656.ERR1767146 | Lake | NA | 2014/2015 | 16S V3 | - | - |
S_ERP020656.ERR1767147 | Lake | NA | 2014/2015 | 16S V4 | - | - |
S_ERP020656.ERR1767148 | Lake | NA | 2014/2015 | 16S V4 | - | - |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010