Anaerobic ammonium-oxidizing bacteria in marine environments: widespread occurrence but low diversity

Visibility: Public
Publication: AUnpublishederobic ammonium-oxidizing bacteria in marine environments: widespread occurrence but low diversity Link
Journal: ENVIRONMENTAL MICROBIOLOGY
Source: Link to the source page
Sample Number: 60

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_ERP021691.ERR1855451 Marine Marine 2017 16S V4 0.05651 10.25630
S_ERP021691.ERR1855452 Marine Marine 2017 16S V4 0.07398 15.62310
S_ERP021691.ERR1855453 Marine Marine 2017 16S V4 0.06379 14.80620
S_ERP021691.ERR1855454 Marine Marine 2017 16S V4 0.07222 12.91000
S_ERP021691.ERR1855455 Marine Marine 2017 16S V4 0.13730 2.64621
S_ERP021691.ERR1855456 Marine Marine 2017 16S V4 0.10644 5.34495
S_ERP021691.ERR1855457 Marine Marine 2017 16S V4 0.15241 0.00000
S_ERP021691.ERR1855458 Marine Marine 2017 16S V4 0.12543 0.87995
S_ERP021691.ERR1855459 Marine Marine 2017 16S V4 0.09759 0.86776
S_ERP021691.ERR1855460 Marine Marine 2017 16S V4 0.06694 17.51530
S_ERP021691.ERR1855461 Marine Marine 2017 16S V4 0.09887 1.76642
S_ERP021691.ERR1855462 Marine Marine 2017 16S V4 0.09636 0.86846
S_ERP021691.ERR1855463 Marine Marine 2017 16S V4 0.07392 15.57890
S_ERP021691.ERR1855464 Marine Marine 2017 16S V4 0.10888 0.86192
S_ERP021691.ERR1855465 Marine Marine 2017 16S V4 0.12476 3.49103
S_ERP021691.ERR1855466 Marine Marine 2017 16S V4 0.13681 0.84867
S_ERP021691.ERR1855467 Marine Marine 2017 16S V4 0.12102 0.85510
S_ERP021691.ERR1855468 Marine Marine 2017 16S V4 0.10419 3.45467
S_ERP021691.ERR1855469 Marine Marine 2017 16S V4 0.10242 7.86012
S_ERP021691.ERR1855470 Marine Marine 2017 16S V4 0.10329 7.83637

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010