Volatile metabolites in breath strongly correlate with gut microbiome in CD patients

Visibility: Public
Publication: Volatile metabolites in breath strongly correlate with gut microbiome in CD patients Link
Journal: Analytica Chimica Acta
Source: Link to the source page
Sample Number: 172

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_ERP022679.ERR1943270 Gut Gut 2017 16S V1-V3 0.07891 7.27166
S_ERP022679.ERR1943271 Gut Gut 2017 16S V1-V3 0.07167 16.52220
S_ERP022679.ERR1943272 Gut Gut 2017 16S V1-V3 0.06764 8.28767
S_ERP022679.ERR1943273 Gut Gut 2017 16S V1-V3 0.07517 4.61574
S_ERP022679.ERR1943274 Gut Gut 2017 16S V1-V3 0.08014 1.82418
S_ERP022679.ERR1943275 Gut Gut 2017 16S V1-V3 0.07521 3.63999
S_ERP022679.ERR1943276 Gut Gut 2017 16S V1-V3 0.07478 5.43478
S_ERP022679.ERR1943277 Gut Gut 2017 16S V1-V3 0.07478 0.00000
S_ERP022679.ERR1943278 Gut Gut 2017 16S V1-V3 0.08836 1.79412
S_ERP022679.ERR1943279 Gut Gut 2017 16S V1-V3 0.08576 7.18577
S_ERP022679.ERR1943280 Gut Gut 2017 16S V1-V3 0.08199 0.92243
S_ERP022679.ERR1943281 Gut Gut 2017 16S V1-V3 0.08421 0.00000
S_ERP022679.ERR1943282 Gut Gut 2017 16S V1-V3 0.08128 0.00000
S_ERP022679.ERR1943283 Gut Gut 2017 16S V1-V3 0.09479 0.00000
S_ERP022679.ERR1943284 Gut Gut 2017 16S V1-V3 0.07601 2.74618
S_ERP022679.ERR1943285 Gut Gut 2017 16S V1-V3 0.07699 1.82498
S_ERP022679.ERR1943286 Gut Gut 2017 16S V1-V3 0.07199 0.92610
S_ERP022679.ERR1943287 Gut Gut 2017 16S V1-V3 0.07055 0.92635
S_ERP022679.ERR1943288 Gut Gut 2017 16S V1-V3 0.07262 0.93348
S_ERP022679.ERR1943289 Gut Gut 2017 16S V1-V3 0.07714 2.76405

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010