Geographic variation did not affect the predictive power of salivary microbiota for caries in children with mixed dentition

Visibility: Public
Publication: Unpublished
Journal: Frontiers in Cellular and Infection Microbiology
Source: NA
Sample Number: 130

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
MH48 oral saliva 2017 16S V1-V3 - -
MH49 oral saliva 2017 16S V1-V3 - -
MH5 oral saliva 2017 16S V1-V3 - -
MH50 oral saliva 2017 16S V1-V3 - -
MH51 oral saliva 2017 16S V1-V3 - -
MH52 oral saliva 2017 16S V1-V3 - -
MH54 oral saliva 2017 16S V1-V3 - -
MH55 oral saliva 2017 16S V1-V3 - -
MH56 oral saliva 2017 16S V1-V3 - -
MH58 oral saliva 2017 16S V1-V3 - -
MH60 oral saliva 2017 16S V1-V3 - -
MH61 oral saliva 2017 16S V1-V3 - -
MH64 oral saliva 2017 16S V1-V3 - -
MH65 oral saliva 2017 16S V1-V3 - -
MH66 oral saliva 2017 16S V1-V3 - -
MH67 oral saliva 2017 16S V1-V3 - -
MH68 oral saliva 2017 16S V1-V3 - -
MH69 oral saliva 2017 16S V1-V3 - -
MH70 oral saliva 2017 16S V1-V3 - -
MH80 oral saliva 2017 16S V1-V3 - -

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010