Geographic variation did not affect the predictive power of salivary microbiota for caries in children with mixed dentition

Visibility: Public
Publication: Unpublished
Journal: Frontiers in Cellular and Infection Microbiology
Source: NA
Sample Number: 130

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
MC29 oral saliva 2017 16S V1-V3 - -
MC3 oral saliva 2017 16S V1-V3 - -
MC30 oral saliva 2017 16S V1-V3 - -
MC31 oral saliva 2017 16S V1-V3 - -
MC32 oral saliva 2017 16S V1-V3 - -
MC33 oral saliva 2017 16S V1-V3 - -
MC35 oral saliva 2017 16S V1-V3 - -
MC36 oral saliva 2017 16S V1-V3 - -
MC39 oral saliva 2017 16S V1-V3 - -
MC4 oral saliva 2017 16S V1-V3 - -
MC41 oral saliva 2017 16S V1-V3 - -
MC42 oral saliva 2017 16S V1-V3 - -
MC43 oral saliva 2017 16S V1-V3 - -
MC44 oral saliva 2017 16S V1-V3 - -
MC45 oral saliva 2017 16S V1-V3 - -
MC46 oral saliva 2017 16S V1-V3 - -
MC47 oral saliva 2017 16S V1-V3 - -
MC48 oral saliva 2017 16S V1-V3 - -
MC49 oral saliva 2017 16S V1-V3 - -
MC5 oral saliva 2017 16S V1-V3 - -

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010