Geographic variation did not affect the predictive power of salivary microbiota for caries in children with mixed dentition

Visibility: Public
Publication: Unpublished
Journal: Frontiers in Cellular and Infection Microbiology
Source: NA
Sample Number: 130

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
MC50 oral saliva 2017 16S V1-V3 - -
MC51 oral saliva 2017 16S V1-V3 - -
MC52 oral saliva 2017 16S V1-V3 - -
MC53 oral saliva 2017 16S V1-V3 - -
MC54 oral saliva 2017 16S V1-V3 - -
MC55 oral saliva 2017 16S V1-V3 - -
MC56 oral saliva 2017 16S V1-V3 - -
MC57 oral saliva 2017 16S V1-V3 - -
MC58 oral saliva 2017 16S V1-V3 - -
MC59 oral saliva 2017 16S V1-V3 - -
MC6 oral saliva 2017 16S V1-V3 - -
MC60 oral saliva 2017 16S V1-V3 - -
MC85 oral saliva 2017 16S V1-V3 - -
MC86 oral saliva 2017 16S V1-V3 - -
MC87 oral saliva 2017 16S V1-V3 - -
MC88 oral saliva 2017 16S V1-V3 - -
MC89 oral saliva 2017 16S V1-V3 - -
MC91 oral saliva 2017 16S V1-V3 - -
MC92 oral saliva 2017 16S V1-V3 - -
MC94 oral saliva 2017 16S V1-V3 - -

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010