Geographic variation did not affect the predictive power of salivary microbiota for caries in children with mixed dentition

Visibility: Public
Publication: Unpublished
Journal: Frontiers in Cellular and Infection Microbiology
Source: NA
Sample Number: 130

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
MC95 oral saliva 2017 16S V1-V3 - -
MC96 oral saliva 2017 16S V1-V3 - -
MC97 oral saliva 2017 16S V1-V3 - -
MC98 oral saliva 2017 16S V1-V3 - -
MH12 oral saliva 2017 16S V1-V3 - -
MH13 oral saliva 2017 16S V1-V3 - -
MH14 oral saliva 2017 16S V1-V3 - -
MH15 oral saliva 2017 16S V1-V3 - -
MH16 oral saliva 2017 16S V1-V3 - -
MH17 oral saliva 2017 16S V1-V3 - -
MH18 oral saliva 2017 16S V1-V3 - -
MH19 oral saliva 2017 16S V1-V3 - -
MH2 oral saliva 2017 16S V1-V3 - -
MH22 oral saliva 2017 16S V1-V3 - -
MH23 oral saliva 2017 16S V1-V3 - -
MH24 oral saliva 2017 16S V1-V3 - -
MH25 oral saliva 2017 16S V1-V3 - -
MH26 oral saliva 2017 16S V1-V3 - -
MH27 oral saliva 2017 16S V1-V3 - -
MH28 oral saliva 2017 16S V1-V3 - -

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010