Geographic variation did not affect the predictive power of salivary microbiota for caries in children with mixed dentition

Visibility: Public
Publication: Unpublished
Journal: Frontiers in Cellular and Infection Microbiology
Source: NA
Sample Number: 130

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
MH29 oral saliva 2017 16S V1-V3 - -
MH3 oral saliva 2017 16S V1-V3 - -
MH30 oral saliva 2017 16S V1-V3 - -
MH31 oral saliva 2017 16S V1-V3 - -
MH32 oral saliva 2017 16S V1-V3 - -
MH33 oral saliva 2017 16S V1-V3 - -
MH34 oral saliva 2017 16S V1-V3 - -
MH35 oral saliva 2017 16S V1-V3 - -
MH36 oral saliva 2017 16S V1-V3 - -
MH37 oral saliva 2017 16S V1-V3 - -
MH38 oral saliva 2017 16S V1-V3 - -
MH39 oral saliva 2017 16S V1-V3 - -
MH4 oral saliva 2017 16S V1-V3 - -
MH40 oral saliva 2017 16S V1-V3 - -
MH41 oral saliva 2017 16S V1-V3 - -
MH42 oral saliva 2017 16S V1-V3 - -
MH43 oral saliva 2017 16S V1-V3 - -
MH44 oral saliva 2017 16S V1-V3 - -
MH46 oral saliva 2017 16S V1-V3 - -
MH47 oral saliva 2017 16S V1-V3 - -

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010