Commensal Bacteria Control Cancer Response to Therapy by Modulating the Tumor Microenvironment

Visibility: Public
Publication: Commensal Bacteria Control Cancer Response to Therapy by Modulating the Tumor Microenvironment Link
Journal: Science
Source: Link to the source page
Sample Number: 169

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP032369.SRR1020668 Mammal_animal Mouse 2013 16S V1-V3 0.03277 11.70210
S_SRP032369.SRR1020669 Mammal_animal Mouse 2013 16S V1-V3 0.08993 4.60786
S_SRP032369.SRR1020670 Mammal_animal Mouse 2013 16S V1-V3 0.10260 0.00000
S_SRP032369.SRR1020671 Mammal_animal Mouse 2013 16S V1-V3 0.10501 0.00000
S_SRP032369.SRR1020672 Mammal_animal Mouse 2013 16S V1-V3 0.13215 0.00000
S_SRP032369.SRR1020673 Mammal_animal Mouse 2013 16S V1-V3 0.10794 0.85507
S_SRP032369.SRR1020674 Mammal_animal Mouse 2013 16S V1-V3 0.10518 1.76403
S_SRP032369.SRR1020675 Mammal_animal Mouse 2013 16S V1-V3 0.11453 1.79435
S_SRP032369.SRR1020676 Mammal_animal Mouse 2013 16S V1-V3 0.11427 0.91396
S_SRP032369.SRR1020677 Mammal_animal Mouse 2013 16S V1-V3 0.15606 0.00000
S_SRP032369.SRR1020678 Mammal_animal Mouse 2013 16S V1-V3 0.16347 0.00000
S_SRP032369.SRR1020679 Mammal_animal Mouse 2013 16S V1-V3 0.17355 0.00000
S_SRP032369.SRR1020680 Mammal_animal Mouse 2013 16S V1-V3 0.15148 0.00000
S_SRP032369.SRR1020681 Mammal_animal Mouse 2013 16S V1-V3 0.15437 0.00000
S_SRP032369.SRR1020682 Mammal_animal Mouse 2013 16S V1-V3 0.35771 0.00000
S_SRP032369.SRR1020683 Mammal_animal Mouse 2013 16S V1-V3 0.35915 0.00000
S_SRP032369.SRR1020684 Mammal_animal Mouse 2013 16S V1-V3 0.10221 11.90140
S_SRP032369.SRR1020685 Mammal_animal Mouse 2013 16S V1-V3 0.09463 15.55220
S_SRP032369.SRR1020686 Mammal_animal Mouse 2013 16S V1-V3 0.08702 9.19590
S_SRP032369.SRR1020687 Mammal_animal Mouse 2013 16S V1-V3 0.08536 3.69455

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010