Altered intestinal microbiota-host mitochondria crosstalk in new onset Crohn's disease

Visibility: Public
Publication: Altered intestiUnpublishedl microbiota-host mitochondria crosstalk in new onset Crohn's disease Link
Journal: Nature Communications
Source: Link to the source page
Sample Number: 60

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP034595.SRR1055765 Gut Gut 2013 16S V6 0.07683 1.87718
S_SRP034595.SRR1055766 Gut Gut 2013 16S V6 0.09754 3.66950
S_SRP034595.SRR1055767 Gut Gut 2013 16S V6 0.10032 2.69044
S_SRP034595.SRR1055768 Gut Gut 2013 16S V6 0.07742 4.70247
S_SRP034595.SRR1055769 Gut Gut 2013 16S V6 0.09762 11.04680
S_SRP034595.SRR1055770 Gut Gut 2013 16S V6 0.09106 23.61020
S_SRP034595.SRR1055771 Gut Gut 2013 16S V6 0.11874 0.00000
S_SRP034595.SRR1055772 Gut Gut 2013 16S V6 0.06888 1.87547
S_SRP034595.SRR1055773 Gut Gut 2013 16S V6 0.08001 13.03020
S_SRP034595.SRR1055774 Gut Gut 2013 16S V6 0.15448 4.34512
S_SRP034595.SRR1055775 Gut Gut 2013 16S V6 0.08776 0.96429
S_SRP034595.SRR1055776 Gut Gut 2013 16S V6 0.07230 1.86162
S_SRP034595.SRR1055777 Gut Gut 2013 16S V6 0.13769 6.95436
S_SRP034595.SRR1055778 Gut Gut 2013 16S V6 0.10432 10.74470
S_SRP034595.SRR1055779 Gut Gut 2013 16S V6 0.08095 4.61348
S_SRP034595.SRR1055780 Gut Gut 2013 16S V6 0.07147 5.62492
S_SRP034595.SRR1055781 Gut Gut 2013 16S V6 0.07061 13.98880
S_SRP034595.SRR1055782 Gut Gut 2013 16S V6 0.08090 5.54319
S_SRP034595.SRR1055783 Gut Gut 2013 16S V6 0.09052 2.77627
S_SRP034595.SRR1055784 Gut Gut 2013 16S V6 0.06288 8.42828

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010