Altered intestinal microbiota-host mitochondria crosstalk in new onset Crohn's disease

Visibility: Public
Publication: Altered intestiUnpublishedl microbiota-host mitochondria crosstalk in new onset Crohn's disease Link
Journal: Nature Communications
Source: Link to the source page
Sample Number: 26

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP034632.SRR1055528 Gut Gut 2015 16S V6 0.11024 0.86296
S_SRP034632.SRR1055529 Gut Gut 2015 16S V6 0.10139 2.69999
S_SRP034632.SRR1055530 Gut Gut 2015 16S V6 0.09335 2.68649
S_SRP034632.SRR1055531 Gut Gut 2015 16S V6 0.10118 0.90774
S_SRP034632.SRR1055532 Gut Gut 2015 16S V6 0.09751 2.72654
S_SRP034632.SRR1055533 Gut Gut 2015 16S V6 0.10694 6.30843
S_SRP034632.SRR1055534 Gut Gut 2015 16S V6 0.06302 10.25800
S_SRP034632.SRR1055535 Gut Gut 2015 16S V6 0.07358 3.74071
S_SRP034632.SRR1055536 Gut Gut 2015 16S V6 0.07331 10.21450
S_SRP034632.SRR1055537 Gut Gut 2015 16S V6 0.07075 6.53522
S_SRP034632.SRR1055538 Gut Gut 2015 16S V6 0.07817 5.53173
S_SRP034632.SRR1055539 Gut Gut 2015 16S V6 0.13524 4.34828
S_SRP034632.SRR1055541 Gut Gut 2015 16S V6 0.08409 3.65113
S_SRP034632.SRR1055544 Gut Gut 2015 16S V6 0.08459 4.55982
S_SRP034632.SRR1055554 Gut Gut 2015 16S V6 0.08796 0.00000
S_SRP034632.SRR1055556 Gut Gut 2015 16S V6 0.09935 1.80067
S_SRP034632.SRR1055557 Gut Gut 2015 16S V6 0.06900 6.49948
S_SRP034632.SRR1055558 Gut Gut 2015 16S V6 0.06812 7.44503
S_SRP034632.SRR1055561 Gut Gut 2015 16S V6 0.07349 10.21440
S_SRP034632.SRR1055564 Gut Gut 2015 16S V6 0.07983 4.58587

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010