Gut Microbiota of the Tick Vector Ixodes scapularis Modulate Colonization of the Lyme Disease Spirochete

Visibility: Public
Publication: Gut Microbiota of the Tick Vector Ixodes scapularis Modulate Colonization of the Lyme Disease Spirochete Link
Journal: Cell Host & Microbe
Source: Link to the source page
Sample Number: 45

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP034826.SRR1066756 Non_mammal_animal Ixodes_scapularis 2014 16S V2 0.08689 9.06489
S_SRP034826.SRR1066757 Non_mammal_animal Ixodes_scapularis 2014 16S V2 0.14352 0.00000
S_SRP034826.SRR1066758 Non_mammal_animal Ixodes_scapularis 2014 16S V2 0.11512 3.57456
S_SRP034826.SRR1066759 Non_mammal_animal Ixodes_scapularis 2014 16S V2 0.12615 1.77079
S_SRP034826.SRR5440462 Non_mammal_animal Ixodes_scapularis 2017 16S V2 0.14872 0.84816
S_SRP034826.SRR5440463 Non_mammal_animal Ixodes_scapularis 2017 16S V2 0.09994 11.35620
S_SRP034826.SRR5440464 Non_mammal_animal Ixodes_scapularis 2017 16S V2 0.10005 7.96370
S_SRP034826.SRR5440465 Non_mammal_animal Ixodes_scapularis 2017 16S V2 0.12350 0.00000
S_SRP034826.SRR5440466 Non_mammal_animal Ixodes_scapularis 2017 16S V2 0.12991 0.00000
S_SRP034826.SRR5440467 Non_mammal_animal Ixodes_scapularis 2017 16S V2 0.10912 2.62517
S_SRP034826.SRR5440468 Non_mammal_animal Ixodes_scapularis 2017 16S V2 0.09540 4.50437
S_SRP034826.SRR5440469 Non_mammal_animal Ixodes_scapularis 2017 16S V2 0.12782 0.85341
S_SRP034826.SRR5440470 Non_mammal_animal Ixodes_scapularis 2017 16S V2 0.11654 13.78350
S_SRP034826.SRR5440471 Non_mammal_animal Ixodes_scapularis 2017 16S V2 0.15753 0.00000
S_SRP034826.SRR5440472 Non_mammal_animal Ixodes_scapularis 2017 16S V2 0.12300 0.86324
S_SRP034826.SRR5440473 Non_mammal_animal Ixodes_scapularis 2017 16S V2 0.12961 0.86116
S_SRP034826.SRR5440474 Non_mammal_animal Ixodes_scapularis 2017 16S V2 0.10861 0.00000
S_SRP034826.SRR5440475 Non_mammal_animal Ixodes_scapularis 2017 16S V2 0.15501 0.85382
S_SRP034826.SRR5440476 Non_mammal_animal Ixodes_scapularis 2017 16S V2 0.09784 11.34740
S_SRP034826.SRR5440477 Non_mammal_animal Ixodes_scapularis 2017 16S V2 0.10802 12.96750

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010