Precision microbiome reconstitution restores bile acid mediated resistance to Clostridium difficile

Visibility: Public
Publication: Precision microbiome reconstitution restores bile acid mediated resistance to Clostridium difficile Link
Journal: Nature
Source: Link to the source page
Sample Number: 203

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP045811.SRR1559415 Gut Gut 2014 16S V4-V5 0.17288 0.00000
S_SRP045811.SRR1559416 Gut Gut 2014 16S V4-V5 0.10784 9.74982
S_SRP045811.SRR1559417 Gut Gut 2014 16S V4-V5 0.12780 10.43510
S_SRP045811.SRR1559418 Gut Gut 2014 16S V4-V5 0.07551 2.79662
S_SRP045811.SRR1559419 Gut Gut 2014 16S V4-V5 0.14940 1.67706
S_SRP045811.SRR1559420 Gut Gut 2014 16S V4-V5 0.07157 2.79223
S_SRP045811.SRR1559421 Gut Gut 2014 16S V4-V5 0.05392 4.75212
S_SRP045811.SRR1559422 Gut Gut 2014 16S V4-V5 0.05674 0.94510
S_SRP045811.SRR1559423 Gut Gut 2014 16S V4-V5 0.12991 0.00000
S_SRP045811.SRR1559424 Gut Gut 2014 16S V4-V5 0.07042 15.64980
S_SRP045811.SRR1559425 Gut Gut 2014 16S V4-V5 0.10651 5.32188
S_SRP045811.SRR1559426 Gut Gut 2014 16S V4-V5 0.09669 3.52980
S_SRP045811.SRR1559427 Gut Gut 2014 16S V4-V5 0.07549 2.73351
S_SRP045811.SRR1559428 Gut Gut 2014 16S V4-V5 0.06914 0.00000
S_SRP045811.SRR1559429 Gut Gut 2014 16S V4-V5 0.14160 0.82912
S_SRP045811.SRR1559430 Gut Gut 2014 16S V4-V5 0.12405 4.39288
S_SRP045811.SRR1559431 Gut Gut 2014 16S V4-V5 0.08534 5.53997
S_SRP045811.SRR1559432 Gut Gut 2014 16S V4-V5 0.06827 0.00000
S_SRP045811.SRR1559433 Gut Gut 2014 16S V4-V5 0.08891 10.00660
S_SRP045811.SRR1559434 Gut Gut 2014 16S V4-V5 0.07596 8.26572

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010