Assessment of variation in microbial community amplicon sequencing by the Microbiome Quality Control (MBQC) project consortium

Visibility: Public
Publication: Assessment of variation in microbial community amplicon sequencing by the Microbiome Quality Control (MBQC) project consortium Link
Journal: Nature Biotechnology
Source: Link to the source page
Sample Number: 1993

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP047083.SRR1589726 Gut Gut 2014 16S V4 0.06075 0.00000
S_SRP047083.SRR1589727 Gut Gut 2014 16S V4 0.10166 0.00000
S_SRP047083.SRR1589728 Gut Gut 2014 16S V4 0.06215 4.67304
S_SRP047083.SRR1589729 Gut Gut 2014 16S V4 0.06260 2.78931
S_SRP047083.SRR1589730 Gut Gut 2014 16S V4 0.06224 3.72512
S_SRP047083.SRR1589731 Gut Gut 2014 16S V4 0.06331 3.72841
S_SRP047083.SRR1589732 Gut Gut 2014 16S V4 0.07151 1.84071
S_SRP047083.SRR1589733 Gut Gut 2014 16S V4 0.06953 15.73390
S_SRP047083.SRR1589734 Gut Gut 2014 16S V4 0.07903 1.84120
S_SRP047083.SRR1589735 Gut Gut 2014 16S V4 0.07802 0.93187
S_SRP047083.SRR1589736 Gut Gut 2014 16S V4 0.08100 1.86640
S_SRP047083.SRR1589737 Gut Gut 2014 16S V4 0.07814 1.86353
S_SRP047083.SRR1589738 Gut Gut 2014 16S V4 0.07808 1.85276
S_SRP047083.SRR1589739 Gut Gut 2014 16S V4 0.07898 2.77421
S_SRP047083.SRR1589740 Gut Gut 2014 16S V4 0.07949 1.86140
S_SRP047083.SRR1589741 Gut Gut 2014 16S V4 0.07830 1.83512
S_SRP047083.SRR1589742 Gut Gut 2014 16S V4 0.07882 1.86447
S_SRP047083.SRR1589743 Gut Gut 2014 16S V4 0.08022 1.86343
S_SRP047083.SRR1589744 Gut Gut 2014 16S V4 0.04599 5.66585
S_SRP047083.SRR1589745 Gut Gut 2014 16S V4 0.13592 4.37901

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010