The Treatment-Naive Microbiome in New-Onset Crohn's Disease

Visibility: Public
Publication: The Treatment-Unpublishedive Microbiome in New-Onset Crohn's Disease Link
Journal: Cell Host & Microbe
Source: Link to the source page
Sample Number: 108

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP048547.SRR1707565 Gut Gut 2014 16S V4 0.09328 11.00510
S_SRP048547.SRR1707566 Gut Gut 2014 16S V4 0.09269 4.56708
S_SRP048547.SRR1707567 Gut Gut 2014 16S V4 0.07919 7.44569
S_SRP048547.SRR1707568 Gut Gut 2014 16S V4 0.09746 32.15890
S_SRP048547.SRR1708190 Gut Gut 2014 16S V4 0.10053 9.11291
S_SRP048547.SRR1708191 Gut Gut 2014 16S V4 0.10433 7.25837
S_SRP048547.SRR1708192 Gut Gut 2014 16S V4 0.08930 11.83420
S_SRP048547.SRR1708431 Gut Gut 2014 16S V4 0.09158 8.17982

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010