Metabolic and metagenomic outcomes from early-life pulsed antibiotic treatment

Visibility: Public
Publication: Metabolic and metagenomic outcomes from early-life pulsed antibiotic treatment Link
Journal: Nature Communications
Source: Link to the source page
Sample Number: 389

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP058352.SRR2035491 Mammal_animal Mouse 2015 16S V3-V5 0.08458 28.44280
S_SRP058352.SRR2035492 Mammal_animal Mouse 2015 16S V3-V5 0.11791 1.77785
S_SRP058352.SRR2035493 Mammal_animal Mouse 2015 16S V3-V5 0.11660 2.71905
S_SRP058352.SRR2035494 Mammal_animal Mouse 2015 16S V3-V5 0.10882 9.07013
S_SRP058352.SRR2035495 Mammal_animal Mouse 2015 16S V3-V5 0.11244 1.73147
S_SRP058352.SRR2035496 Mammal_animal Mouse 2015 16S V3-V5 0.09402 8.20696
S_SRP058352.SRR2035497 Mammal_animal Mouse 2015 16S V3-V5 0.08557 14.55560
S_SRP058352.SRR2035498 Mammal_animal Mouse 2015 16S V3-V5 0.08939 14.58250
S_SRP058352.SRR2035499 Mammal_animal Mouse 2015 16S V3-V5 0.11348 2.69991
S_SRP058352.SRR2035500 Mammal_animal Mouse 2015 16S V3-V5 0.10267 2.69767
S_SRP058352.SRR2035501 Mammal_animal Mouse 2015 16S V3-V5 0.08785 8.21507
S_SRP058352.SRR2035502 Mammal_animal Mouse 2015 16S V3-V5 0.08811 17.36510
S_SRP058352.SRR2035503 Mammal_animal Mouse 2015 16S V3-V5 0.08974 17.22840
S_SRP058352.SRR2035504 Mammal_animal Mouse 2015 16S V3-V5 0.07622 10.99340
S_SRP058352.SRR2035505 Mammal_animal Mouse 2015 16S V3-V5 0.09341 17.32280
S_SRP058352.SRR2035506 Mammal_animal Mouse 2015 16S V3-V5 0.09788 4.48333
S_SRP058352.SRR2035507 Mammal_animal Mouse 2015 16S V3-V5 0.09394 8.08781
S_SRP058352.SRR2035508 Mammal_animal Mouse 2015 16S V3-V5 0.09435 3.62029
S_SRP058352.SRR2035509 Mammal_animal Mouse 2015 16S V3-V5 0.15819 0.00000
S_SRP058352.SRR2035510 Mammal_animal Mouse 2015 16S V3-V5 0.12498 2.68582

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010