Gut Microbiota Profiling of Pediatric Nonalcoholic Fatty Liver Disease and Obese Patients Unveiled by an Integrated Meta-omics-Based Approach

Visibility: Public
Publication: Gut Microbiota Profiling of Pediatric NoUnpublishedlcoholic Fatty Liver Disease and Obese Patients Unveiled by an Integrated Meta-omics-Based Approach Link
Journal: Hepatology
Source: Link to the source page
Sample Number: 61

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP061223.SRR2120186 Gut Gut 2015 16S V1-V3 0.11489 0.00000
S_SRP061223.SRR2120194 Gut Gut 2015 16S V1-V3 0.09932 0.00000
S_SRP061223.SRR2120195 Gut Gut 2015 16S V1-V3 0.12430 1.77570
S_SRP061223.SRR2120197 Gut Gut 2015 16S V1-V3 0.16209 7.51810
S_SRP061223.SRR2120198 Gut Gut 2015 16S V1-V3 0.12929 4.40928
S_SRP061223.SRR2120199 Gut Gut 2015 16S V1-V3 0.12122 2.59756
S_SRP061223.SRR2120200 Gut Gut 2015 16S V1-V3 0.13887 4.38239
S_SRP061223.SRR2120201 Gut Gut 2015 16S V1-V3 0.10290 7.12017
S_SRP061223.SRR2120205 Gut Gut 2015 16S V1-V3 0.09970 8.95423
S_SRP061223.SRR2120206 Gut Gut 2015 16S V1-V3 0.14271 2.69895
S_SRP061223.SRR2120253 Gut Gut 2015 16S V1-V3 0.06410 3.75009
S_SRP061223.SRR2120257 Gut Gut 2015 16S V1-V3 0.11693 5.26933
S_SRP061223.SRR2120258 Gut Gut 2015 16S V1-V3 0.07696 17.13810
S_SRP061223.SRR2120259 Gut Gut 2015 16S V1-V3 0.09403 1.81559
S_SRP061223.SRR2120344 Gut Gut 2015 16S V1-V3 0.09566 2.67169
S_SRP061223.SRR2120345 Gut Gut 2015 16S V1-V3 0.06355 4.67373
S_SRP061223.SRR2120347 Gut Gut 2015 16S V1-V3 0.08869 1.79099
S_SRP061223.SRR2120348 Gut Gut 2015 16S V1-V3 0.09319 0.89021
S_SRP061223.SRR2120349 Gut Gut 2015 16S V1-V3 0.06628 1.87069
S_SRP061223.SRR2120350 Gut Gut 2015 16S V1-V3 0.06616 1.87281

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010