Altered intestinal microbiota-host mitochondria crosstalk in new onset Crohn's disease

Visibility: Public
Publication: Altered intestiUnpublishedl microbiota-host mitochondria crosstalk in new onset Crohn's disease Link
Journal: Nature Communications
Source: Link to the source page
Sample Number: 93

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP075131.SRR3503658 Mammal_animal Mouse 2016 16S V6 0.11846 6.98725
S_SRP075131.SRR3503659 Mammal_animal Mouse 2016 16S V6 0.14200 0.85758
S_SRP075131.SRR3503661 Mammal_animal Mouse 2016 16S V6 0.09934 12.68300
S_SRP075131.SRR3503662 Mammal_animal Mouse 2016 16S V6 0.10084 3.52111
S_SRP075131.SRR3503663 Mammal_animal Mouse 2016 16S V6 0.09203 0.90802
S_SRP075131.SRR3503664 Mammal_animal Mouse 2016 16S V6 0.14488 0.86225
S_SRP075131.SRR3503665 Mammal_animal Mouse 2016 16S V6 0.12572 2.56955
S_SRP075131.SRR3503666 Mammal_animal Mouse 2016 16S V6 0.11114 14.32460
S_SRP075131.SRR3503668 Mammal_animal Mouse 2016 16S V6 0.07394 8.23397
S_SRP075131.SRR3503669 Mammal_animal Mouse 2016 16S V6 0.06975 10.13990
S_SRP075131.SRR3503670 Mammal_animal Mouse 2016 16S V6 0.06989 2.77466
S_SRP075131.SRR3503671 Mammal_animal Mouse 2016 16S V6 0.10511 7.97307
S_SRP075131.SRR3503672 Mammal_animal Mouse 2016 16S V6 0.14529 0.00000
S_SRP075131.SRR3503673 Mammal_animal Mouse 2016 16S V6 0.08271 1.87718
S_SRP075131.SRR3503674 Mammal_animal Mouse 2016 16S V6 0.08330 0.96429
S_SRP075131.SRR3503675 Mammal_animal Mouse 2016 16S V6 0.06348 1.84753
S_SRP075131.SRR3503676 Mammal_animal Mouse 2016 16S V6 0.10760 6.00830
S_SRP075131.SRR3503677 Mammal_animal Mouse 2016 16S V6 0.09005 3.55925
S_SRP075131.SRR3503693 Mammal_animal Mouse 2016 16S V6 0.07030 7.41698
S_SRP075131.SRR3503697 Mammal_animal Mouse 2016 16S V6 0.07559 5.51562

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010