Altered intestinal microbiota-host mitochondria crosstalk in new onset Crohn's disease

Visibility: Public
Publication: Altered intestiUnpublishedl microbiota-host mitochondria crosstalk in new onset Crohn's disease Link
Journal: Nature Communications
Source: Link to the source page
Sample Number: 93

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP075131.SRR3503718 Mammal_animal Mouse 2016 16S V6 0.06730 1.86786
S_SRP075131.SRR3503719 Mammal_animal Mouse 2016 16S V6 0.09927 5.35922
S_SRP075131.SRR3503720 Mammal_animal Mouse 2016 16S V6 0.06259 16.76450
S_SRP075131.SRR3503721 Mammal_animal Mouse 2016 16S V6 0.13611 3.44810
S_SRP075131.SRR3503722 Mammal_animal Mouse 2016 16S V6 0.06834 8.41735
S_SRP075131.SRR3503723 Mammal_animal Mouse 2016 16S V6 0.15570 0.87022
S_SRP075131.SRR3503724 Mammal_animal Mouse 2016 16S V6 0.10313 8.03474
S_SRP075131.SRR3503725 Mammal_animal Mouse 2016 16S V6 0.07901 4.68463
S_SRP075131.SRR3503726 Mammal_animal Mouse 2016 16S V6 0.06587 4.68253
S_SRP075131.SRR3503727 Mammal_animal Mouse 2016 16S V6 0.12102 0.85829
S_SRP075131.SRR3904753 Mammal_animal Mouse 2016 16S V6 0.06069 7.44036
S_SRP075131.SRR3904754 Mammal_animal Mouse 2016 16S V6 0.06097 8.36634
S_SRP075131.SRR3904755 Mammal_animal Mouse 2016 16S V6 0.03483 5.74430
S_SRP075131.SRR3904756 Mammal_animal Mouse 2016 16S V6 0.03467 4.79533
S_SRP075131.SRR3904757 Mammal_animal Mouse 2016 16S V6 0.15057 0.89225
S_SRP075131.SRR3904758 Mammal_animal Mouse 2016 16S V6 0.15076 0.89124
S_SRP075131.SRR3904759 Mammal_animal Mouse 2016 16S V6 0.15045 0.89158
S_SRP075131.SRR3904760 Mammal_animal Mouse 2016 16S V6 0.11156 0.00000
S_SRP075131.SRR3904761 Mammal_animal Mouse 2016 16S V6 0.11067 0.00000
S_SRP075131.SRR3904762 Mammal_animal Mouse 2016 16S V6 0.15154 0.89275

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010