Captive bottlenose dolphins and killer whales harbor a species-specific skin microbiota that varies among individuals

Visibility: Public
Publication: Captive bottlenose dolphins and killer whales harbor a species-specific skin microbiota that varies among individuals Link
Journal: Scientific Reports
Source: Link to the source page
Sample Number: 45

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP110523.SRR5757522 Marine Water 2017 16S V3-V4 0.15692 0.85292
S_SRP110523.SRR5757523 Mammal_animal Orcinus_orca 2017 16S V3-V4 0.14692 3.38718
S_SRP110523.SRR5757524 Mammal_animal Orcinus_orca 2017 16S V3-V4 0.14514 6.80101
S_SRP110523.SRR5757525 Mammal_animal Orcinus_orca 2017 16S V3-V4 0.14231 0.87966
S_SRP110523.SRR5757526 Mammal_animal Orcinus_orca 2017 16S V3-V4 0.11260 3.52614
S_SRP110523.SRR5757527 Mammal_animal Orcinus_orca 2017 16S V3-V4 0.14039 1.74025
S_SRP110523.SRR5757528 Mammal_animal Orcinus_orca 2017 16S V3-V4 0.13293 0.87483
S_SRP110523.SRR5757529 Mammal_animal Orcinus_orca 2017 16S V3-V4 0.08871 17.17400
S_SRP110523.SRR5757530 Mammal_animal Orcinus_orca 2017 16S V3-V4 0.11206 6.16759
S_SRP110523.SRR5757531 Mammal_animal Orcinus_orca 2017 16S V3-V4 0.08666 18.87710
S_SRP110523.SRR5757532 Mammal_animal Orcinus_orca 2017 16S V3-V4 0.07485 24.77790
S_SRP110523.SRR5757533 Marine Water 2017 16S V3-V4 0.15582 0.85479
S_SRP110523.SRR5757534 Marine Water 2017 16S V3-V4 0.15980 0.00000
S_SRP110523.SRR5757535 Marine Water 2017 16S V3-V4 0.15881 0.00000
S_SRP110523.SRR5757536 Marine Water 2017 16S V3-V4 0.15740 0.85277
S_SRP110523.SRR5757537 Marine Water 2017 16S V3-V4 0.15598 0.85485
S_SRP110523.SRR5757538 Mammal_animal Tursiops_truncatus 2017 16S V3-V4 0.15251 1.74084
S_SRP110523.SRR5757539 Mammal_animal Tursiops_truncatus 2017 16S V3-V4 0.10458 8.02738
S_SRP110523.SRR5757540 Mammal_animal Tursiops_truncatus 2017 16S V3-V4 0.09264 38.74200
S_SRP110523.SRR5757541 Mammal_animal Tursiops_truncatus 2017 16S V3-V4 0.11327 17.63350

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010