Seasonal cycling in the gut microbiome of the Hadza hunter-gatherers of Tanzania

Visibility: Public
Publication: SeasoUnpublishedl cycling in the gut microbiome of the Hadza hunter-gatherers of Tanzania Link
Journal: Science
Source: Link to the source page
Sample Number: 350

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP110600.SRR5760852 Gut Gut 2017 16S V1-V3 and V3-V5 0.10399 6.99058
S_SRP110600.SRR5760853 Gut Gut 2017 16S V1-V3 and V3-V5 0.08336 8.96540
S_SRP110600.SRR5760854 Gut Gut 2017 16S V1-V3 and V3-V5 0.08639 20.30870
S_SRP110600.SRR5760855 Gut Gut 2017 16S V1-V3 and V3-V5 0.09550 7.93838
S_SRP110600.SRR5760856 Gut Gut 2017 16S V1-V3 and V3-V5 0.11353 9.65883
S_SRP110600.SRR5760857 Gut Gut 2017 16S V1-V3 and V3-V5 0.15395 1.82473
S_SRP110600.SRR5760858 Gut Gut 2017 16S V1-V3 and V3-V5 0.08674 11.46720
S_SRP110600.SRR5760859 Gut Gut 2017 16S V1-V3 and V3-V5 0.09568 11.42600
S_SRP110600.SRR5760860 Gut Gut 2017 16S V1-V3 and V3-V5 0.10172 9.50112
S_SRP110600.SRR5760861 Gut Gut 2017 16S V1-V3 and V3-V5 0.08358 4.59532
S_SRP110600.SRR5760862 Gut Gut 2017 16S V1-V3 and V3-V5 0.08537 1.86350
S_SRP110600.SRR5760863 Gut Gut 2017 16S V1-V3 and V3-V5 0.07674 3.72760
S_SRP110600.SRR5760864 Gut Gut 2017 16S V1-V3 and V3-V5 0.09321 0.94904
S_SRP110600.SRR5760865 Gut Gut 2017 16S V1-V3 and V3-V5 0.08212 8.97524
S_SRP110600.SRR5760866 Gut Gut 2017 16S V1-V3 and V3-V5 0.10200 2.67328
S_SRP110600.SRR5760867 Gut Gut 2017 16S V1-V3 and V3-V5 0.12317 1.82482
S_SRP110600.SRR5760868 Gut Gut 2017 16S V1-V3 and V3-V5 0.07060 12.59000
S_SRP110600.SRR5760869 Gut Gut 2017 16S V1-V3 and V3-V5 0.07974 4.59739
S_SRP110600.SRR5760870 Gut Gut 2017 16S V1-V3 and V3-V5 0.08096 5.48007
S_SRP110600.SRR5760871 Gut Gut 2017 16S V1-V3 and V3-V5 0.07898 7.28632

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010