SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_SRP116740.SRR6001866 | Non_mammal_animal | Fish | 2016 | 16S V3-V4 | - | - |
S_SRP116740.SRR6001867 | Non_mammal_animal | Fish | 2016 | 16S V3-V4 | - | - |
S_SRP116740.SRR6001865 | Non_mammal_animal | Fish | 2016 | 16S V3-V4 | - | - |
S_SRP116740.SRR6001870 | Non_mammal_animal | Fish | 2016 | 16S V3-V4 | - | - |
S_SRP116740.SRR6001871 | Non_mammal_animal | Fish | 2016 | 16S V3-V4 | - | - |
S_SRP116740.SRR6001872 | Non_mammal_animal | Fish | 2016 | 16S V3-V4 | - | - |
S_SRP116740.SRR6001873 | Non_mammal_animal | Fish | 2016 | 16S V3-V4 | - | - |
S_SRP116740.SRR6001874 | Non_mammal_animal | Fish | 2016 | 16S V3-V4 | - | - |
S_SRP116740.SRR6001875 | Non_mammal_animal | Fish | 2016 | 16S V3-V4 | - | - |
S_SRP116740.SRR6001876 | Non_mammal_animal | Fish | 2016 | 16S V3-V4 | - | - |
S_SRP116740.SRR6001877 | Non_mammal_animal | Fish | 2016 | 16S V3-V4 | - | - |
S_SRP116740.SRR6001878 | Non_mammal_animal | Fish | 2016 | 16S V3-V4 | - | - |
S_SRP116740.SRR6001879 | Non_mammal_animal | Fish | 2016 | 16S V3-V4 | - | - |
S_SRP116740.SRR6001880 | Non_mammal_animal | Fish | 2016 | 16S V3-V4 | - | - |
S_SRP116740.SRR6001881 | Non_mammal_animal | Fish | 2016 | 16S V3-V4 | - | - |
S_SRP116740.SRR6001882 | Non_mammal_animal | Fish | 2016 | 16S V3-V4 | - | - |
S_SRP116740.SRR6001864 | Non_mammal_animal | Fish | 2016 | 16S V3-V4 | - | - |
S_SRP116740.SRR6001884 | Non_mammal_animal | Fish | 2016 | 16S V3-V4 | - | - |
S_SRP116740.SRR6001885 | Non_mammal_animal | Fish | 2016 | 16S V3-V4 | - | - |
S_SRP116740.SRR6001886 | Non_mammal_animal | Fish | 2016 | 16S V3-V4 | - | - |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010