Maturation of the gut microbiome and risk of asthma in childhood

Visibility: Public
Publication: Maturation of the gut microbiome and risk of asthma in childhood Link
Journal: Nature Communications
Source: Link to the source page
Sample Number: 1601

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP124475.SRR6265653 Gut Gut 2017 16S V4 0.06867 6.47308
S_SRP124475.SRR6265655 Gut Gut 2017 16S V4 0.07075 8.31972
S_SRP124475.SRR6265656 Gut Gut 2017 16S V4 0.07522 9.18213
S_SRP124475.SRR6265658 Gut Gut 2017 16S V4 0.16968 0.00000
S_SRP124475.SRR6265659 Gut Gut 2017 16S V4 0.07514 3.67766
S_SRP124475.SRR6265660 Gut Gut 2017 16S V4 0.07490 10.10830
S_SRP124475.SRR6265661 Gut Gut 2017 16S V4 0.09657 1.81837
S_SRP124475.SRR6265662 Gut Gut 2017 16S V4 0.09760 3.53546
S_SRP124475.SRR6265663 Gut Gut 2017 16S V4 0.08579 3.56694
S_SRP124475.SRR6265664 Gut Gut 2017 16S V4 0.11005 0.00000
S_SRP124475.SRR6265665 Gut Gut 2017 16S V4 0.05557 7.52189
S_SRP124475.SRR6265666 Gut Gut 2017 16S V4 0.08362 0.00000
S_SRP124475.SRR6265667 Gut Gut 2017 16S V4 0.11979 10.24230
S_SRP124475.SRR6265668 Gut Gut 2017 16S V4 0.05141 14.93770
S_SRP124475.SRR6265669 Gut Gut 2017 16S V4 0.06992 14.67410
S_SRP124475.SRR6265671 Gut Gut 2017 16S V4 0.08570 9.09297
S_SRP124475.SRR6265672 Gut Gut 2017 16S V4 0.09049 0.92331
S_SRP124475.SRR6265673 Gut Gut 2017 16S V4 0.05539 5.62710
S_SRP124475.SRR6265674 Gut Gut 2017 16S V4 0.09001 1.82984
S_SRP124475.SRR6265675 Gut Gut 2017 16S V4 0.08647 8.93143

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010