Maturation of the gut microbiome and risk of asthma in childhood

Visibility: Public
Publication: Maturation of the gut microbiome and risk of asthma in childhood Link
Journal: Nature Communications
Source: Link to the source page
Sample Number: 1601

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP124475.SRR6265676 Gut Gut 2017 16S V4 0.07209 4.62585
S_SRP124475.SRR6265677 Gut Gut 2017 16S V4 0.09662 1.81811
S_SRP124475.SRR6265678 Gut Gut 2017 16S V4 0.14008 1.70443
S_SRP124475.SRR6265679 Gut Gut 2017 16S V4 0.11886 4.34866
S_SRP124475.SRR6265681 Gut Gut 2017 16S V4 0.04361 13.24600
S_SRP124475.SRR6265682 Gut Gut 2017 16S V4 0.10206 3.60419
S_SRP124475.SRR6265684 Gut Gut 2017 16S V4 0.05459 8.39154
S_SRP124475.SRR6265685 Gut Gut 2017 16S V4 0.08197 3.64026
S_SRP124475.SRR6265687 Gut Gut 2017 16S V4 0.04712 2.84823
S_SRP124475.SRR6265688 Gut Gut 2017 16S V4 0.12885 2.56204
S_SRP124475.SRR6265689 Gut Gut 2017 16S V4 0.10760 7.07980
S_SRP124475.SRR6265690 Gut Gut 2017 16S V4 0.08970 9.93691
S_SRP124475.SRR6265691 Gut Gut 2017 16S V4 0.13134 1.74389
S_SRP124475.SRR6265692 Gut Gut 2017 16S V4 0.08619 0.91422
S_SRP124475.SRR6265693 Gut Gut 2017 16S V4 0.10164 3.47900
S_SRP124475.SRR6265694 Gut Gut 2017 16S V4 0.05608 8.44322
S_SRP124475.SRR6265695 Gut Gut 2017 16S V4 0.08898 13.48480
S_SRP124475.SRR6265696 Gut Gut 2017 16S V4 0.10985 3.56630
S_SRP124475.SRR6265697 Gut Gut 2017 16S V4 0.07918 6.41805
S_SRP124475.SRR6265698 Gut Gut 2017 16S V4 0.05625 19.59770

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010