Maturation of the gut microbiome and risk of asthma in childhood

Visibility: Public
Publication: Maturation of the gut microbiome and risk of asthma in childhood Link
Journal: Nature Communications
Source: Link to the source page
Sample Number: 1601

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP124475.SRR6263986 Gut Gut 2017 16S V4 0.07086 4.56041
S_SRP124475.SRR6263988 Gut Gut 2017 16S V4 0.07400 7.38900
S_SRP124475.SRR6263989 Gut Gut 2017 16S V4 0.02002 0.00000
S_SRP124475.SRR6263990 Gut Gut 2017 16S V4 0.09926 0.00000
S_SRP124475.SRR6263991 Gut Gut 2017 16S V4 0.07634 11.88440
S_SRP124475.SRR6263992 Gut Gut 2017 16S V4 0.04446 12.24680
S_SRP124475.SRR6263993 Gut Gut 2017 16S V4 0.09045 13.41430
S_SRP124475.SRR6263995 Gut Gut 2017 16S V4 0.07218 7.37945
S_SRP124475.SRR6263996 Gut Gut 2017 16S V4 0.09964 7.16506
S_SRP124475.SRR6263997 Gut Gut 2017 16S V4 0.03904 5.74930
S_SRP124475.SRR6263998 Gut Gut 2017 16S V4 0.04071 11.43950
S_SRP124475.SRR6263999 Gut Gut 2017 16S V4 0.08718 3.61349
S_SRP124475.SRR6264000 Gut Gut 2017 16S V4 0.07837 3.65612
S_SRP124475.SRR6264001 Gut Gut 2017 16S V4 0.10869 0.90274
S_SRP124475.SRR6264002 Gut Gut 2017 16S V4 0.08652 0.00000
S_SRP124475.SRR6264003 Gut Gut 2017 16S V4 0.06990 14.69140
S_SRP124475.SRR6264004 Gut Gut 2017 16S V4 0.12351 0.00000
S_SRP124475.SRR6264005 Gut Gut 2017 16S V4 0.04090 3.80906
S_SRP124475.SRR6264006 Gut Gut 2017 16S V4 0.07209 12.88670
S_SRP124475.SRR6264007 Gut Gut 2017 16S V4 0.07038 10.97020

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010