Maturation of the gut microbiome and risk of asthma in childhood

Visibility: Public
Publication: Maturation of the gut microbiome and risk of asthma in childhood Link
Journal: Nature Communications
Source: Link to the source page
Sample Number: 1601

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP124475.SRR6264029 Gut Gut 2017 16S V4 0.10577 0.90464
S_SRP124475.SRR6264030 Gut Gut 2017 16S V4 0.05226 2.83694
S_SRP124475.SRR6264031 Gut Gut 2017 16S V4 0.07072 4.63838
S_SRP124475.SRR6264032 Gut Gut 2017 16S V4 0.05558 13.14470
S_SRP124475.SRR6264033 Gut Gut 2017 16S V4 0.05685 22.46810
S_SRP124475.SRR6264034 Gut Gut 2017 16S V4 0.07605 6.42352
S_SRP124475.SRR6264035 Gut Gut 2017 16S V4 0.07783 3.63170
S_SRP124475.SRR6264036 Gut Gut 2017 16S V4 0.04198 2.88866
S_SRP124475.SRR6264037 Gut Gut 2017 16S V4 0.03856 8.61284
S_SRP124475.SRR6264038 Gut Gut 2017 16S V4 0.07179 0.00000
S_SRP124475.SRR6264039 Gut Gut 2017 16S V4 0.05982 5.65203
S_SRP124475.SRR6264040 Gut Gut 2017 16S V4 0.08589 1.78763
S_SRP124475.SRR6264041 Gut Gut 2017 16S V4 0.07022 1.85719
S_SRP124475.SRR6264042 Gut Gut 2017 16S V4 0.12758 0.86898
S_SRP124475.SRR6264043 Gut Gut 2017 16S V4 0.10172 12.31700
S_SRP124475.SRR6264044 Gut Gut 2017 16S V4 0.10499 2.64878
S_SRP124475.SRR6264045 Gut Gut 2017 16S V4 0.09584 7.19799
S_SRP124475.SRR6264046 Gut Gut 2017 16S V4 0.08684 2.74291
S_SRP124475.SRR6264047 Gut Gut 2017 16S V4 0.08070 3.62336
S_SRP124475.SRR6264048 Gut Gut 2017 16S V4 0.12877 1.78947

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010