A new cell extraction method reveals hemolymph microbiome of three aquatic invertebrates

Visibility: Public
Publication: A new cell extraction method reveals hemolymph microbiome of three aquatic invertebrates Link
Journal: Applied and Environmental Microbiology
Source: Link to the source page
Sample Number: 18

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP125819.SRR6329187 Non_mammal_animal Litopenaeus_vannamei 2017 16S V3-V4 0.12997 7.80759
S_SRP125819.SRR6329188 Non_mammal_animal Litopenaeus_vannamei 2017 16S V3-V4 0.09956 9.89332
S_SRP125819.SRR6329189 Non_mammal_animal Litopenaeus_vannamei 2017 16S V3-V4 0.09619 8.81915
S_SRP125819.SRR6329190 Non_mammal_animal Litopenaeus_vannamei 2017 16S V3-V4 0.13539 12.85150
S_SRP125819.SRR6329191 Non_mammal_animal Scylla_paramamosain 2017 16S V3-V4 0.15189 2.64666
S_SRP125819.SRR6329192 Non_mammal_animal Scylla_paramamosain 2017 16S V3-V4 0.11713 8.74701
S_SRP125819.SRR6329193 Non_mammal_animal Scylla_paramamosain 2017 16S V3-V4 0.15021 0.00000
S_SRP125819.SRR6329194 Non_mammal_animal Scylla_paramamosain 2017 16S V3-V4 0.10698 15.41780
S_SRP125819.SRR6329195 Non_mammal_animal Scylla_paramamosain 2017 16S V3-V4 0.09981 7.16102
S_SRP125819.SRR6329196 Non_mammal_animal Scylla_paramamosain 2017 16S V3-V4 0.10928 4.41585
S_SRP125819.SRR6329197 Non_mammal_animal Crassostrea_angulata 2017 16S V3-V4 0.10705 16.58590
S_SRP125819.SRR6329198 Non_mammal_animal Crassostrea_angulata 2017 16S V3-V4 0.11986 2.65885
S_SRP125819.SRR6329199 Non_mammal_animal Crassostrea_angulata 2017 16S V3-V4 0.18892 0.00000
S_SRP125819.SRR6329200 Non_mammal_animal Crassostrea_angulata 2017 16S V3-V4 0.12324 18.12090
S_SRP125819.SRR6329201 Non_mammal_animal Crassostrea_angulata 2017 16S V3-V4 0.15286 1.74325
S_SRP125819.SRR6329202 Non_mammal_animal Crassostrea_angulata 2017 16S V3-V4 0.14823 0.00000
S_SRP125819.SRR6329203 Non_mammal_animal Litopenaeus_vannamei 2017 16S V3-V4 0.12887 7.06782
S_SRP125819.SRR6329204 Non_mammal_animal Litopenaeus_vannamei 2017 16S V3-V4 0.11795 6.15242

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010