SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_SRP165913.SRR8065541 | Other_humanbodysite | Lung | 2014 | 16S_V3-V5 | - | - |
S_SRP165913.SRR8065542 | Oral | Oral | 2014 | 16S_V3-V5 | - | - |
S_SRP165913.SRR8065543 | Other_humanbodysite | Bronchus | 2014 | 16S_V3-V5 | - | - |
S_SRP165913.SRR8065546 | Other_humanbodysite | Lung | 2015 | 16S_V3-V5 | - | - |
S_SRP165913.SRR8065548 | Other_humanbodysite | Throat | 2014 | 16S_V3-V5 | - | - |
S_SRP165913.SRR8065549 | Other_humanbodysite | Bronchus | 2014 | 16S_V3-V5 | - | - |
S_SRP165913.SRR8065550 | Other_humanbodysite | Lung | 2015 | 16S_V3-V5 | - | - |
S_SRP165913.SRR8065552 | Other_humanbodysite | Bronchus | 2015 | 16S_V3-V5 | - | - |
S_SRP165913.SRR8065554 | Other_humanbodysite | Lung | 2015 | 16S_V3-V5 | - | - |
S_SRP165913.SRR8065555 | Other_humanbodysite | Lung | 2015 | 16S_V3-V5 | - | - |
S_SRP165913.SRR8065556 | Other_humanbodysite | Lung | 2015 | 16S_V3-V5 | - | - |
S_SRP165913.SRR8065557 | Other_humanbodysite | Lung | 2015 | 16S_V3-V5 | - | - |
S_SRP165913.SRR8065558 | Other_humanbodysite | Throat | 2015 | 16S_V3-V5 | - | - |
S_SRP165913.SRR8065559 | Other_humanbodysite | Bronchus | 2015 | 16S_V3-V5 | - | - |
S_SRP165913.SRR8065560 | Oral | Oral | 2015 | 16S_V3-V5 | - | - |
S_SRP165913.SRR8065561 | Other_humanbodysite | Bronchus | 2015 | 16S_V3-V5 | - | - |
S_SRP165913.SRR8065566 | Other_humanbodysite | Lung | 2015 | 16S_V3-V5 | - | - |
S_SRP165913.SRR8065568 | Other_humanbodysite | Lung | 2015 | 16S_V3-V5 | - | - |
S_SRP165913.SRR8065569 | Other_humanbodysite | Bronchus | 2015 | 16S_V3-V5 | - | - |
S_SRP165913.SRR8065570 | Oral | Oral | 2015 | 16S_V3-V5 | - | - |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010