SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_SRP335694.SRR15721346 | Oral | Oral | 2017 | 16S_V4 | - | - |
S_SRP335694.SRR15721347 | Oral | Oral | 2017 | 16S_V4 | - | - |
S_SRP335694.SRR15721348 | Oral | Oral | 2017 | 16S_V4 | - | - |
S_SRP335694.SRR15721349 | Oral | Oral | 2017 | 16S_V4 | - | - |
S_SRP335694.SRR15721350 | Oral | Oral | 2017 | 16S_V4 | - | - |
S_SRP335694.SRR15721351 | Oral | Oral | 2017 | 16S_V4 | - | - |
S_SRP335694.SRR15721352 | Oral | Oral | 2017 | 16S_V4 | - | - |
S_SRP335694.SRR15721353 | Oral | Oral | 2017 | 16S_V4 | - | - |
S_SRP335694.SRR15721354 | Oral | Oral | 2017 | 16S_V4 | - | - |
S_SRP335694.SRR15721355 | Oral | Oral | 2017 | 16S_V4 | - | - |
S_SRP335694.SRR15721356 | Oral | Oral | 2017 | 16S_V4 | - | - |
S_SRP335694.SRR15721357 | Oral | Oral | 2017 | 16S_V4 | - | - |
S_SRP335694.SRR15721358 | Oral | Oral | 2017 | 16S_V4 | - | - |
S_SRP335694.SRR15721359 | Oral | Oral | 2017 | 16S_V4 | - | - |
S_SRP335694.SRR15721360 | Oral | Oral | 2017 | 16S_V4 | - | - |
S_SRP335694.SRR15721361 | Oral | Oral | 2017 | 16S_V4 | - | - |
S_SRP335694.SRR15721362 | Oral | Oral | 2017 | 16S_V4 | - | - |
S_SRP335694.SRR15721363 | Oral | Oral | 2017 | 16S_V4 | - | - |
S_SRP335694.SRR15721364 | Oral | Oral | 2017 | 16S_V4 | - | - |
S_SRP335694.SRR15721365 | Oral | Oral | 2017 | 16S_V4 | - | - |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010