SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_SRP359073.SRR17957880 | Oral | Saliva | 2012 | 16S_V1-V4 | - | - |
S_SRP359073.SRR17957881 | Oral | Saliva | 2012 | 16S_V1-V4 | - | - |
S_SRP359073.SRR17957882 | Oral | Saliva | 2012 | 16S_V1-V4 | - | - |
S_SRP359073.SRR17957883 | Oral | Saliva | 2012 | 16S_V1-V4 | - | - |
S_SRP359073.SRR17957884 | Oral | Saliva | 2012 | 16S_V1-V4 | - | - |
S_SRP359073.SRR17957887 | Oral | Saliva | 2012 | 16S_V1-V4 | - | - |
S_SRP359073.SRR17957888 | Oral | Saliva | 2012 | 16S_V1-V4 | - | - |
S_SRP359073.SRR17957889 | Oral | Saliva | 2012 | 16S_V1-V4 | - | - |
S_SRP359073.SRR17957891 | Oral | Saliva | 2012 | 16S_V1-V4 | - | - |
S_SRP359073.SRR17957892 | Oral | Saliva | 2012 | 16S_V1-V4 | - | - |
S_SRP359073.SRR17957893 | Oral | Saliva | 2012 | 16S_V1-V4 | - | - |
S_SRP359073.SRR17957895 | Oral | Saliva | 2012 | 16S_V1-V4 | - | - |
S_SRP359073.SRR17957896 | Oral | Saliva | 2012 | 16S_V1-V4 | - | - |
S_SRP359073.SRR17957897 | Oral | Saliva | 2012 | 16S_V1-V4 | - | - |
S_SRP359073.SRR17957898 | Oral | Saliva | 2012 | 16S_V1-V4 | - | - |
S_SRP359073.SRR17957899 | Oral | Saliva | 2012 | 16S_V1-V4 | - | - |
S_SRP359073.SRR17957901 | Oral | Saliva | 2012 | 16S_V1-V4 | - | - |
S_SRP359073.SRR17957906 | Oral | Saliva | 2012 | 16S_V1-V4 | - | - |
S_SRP359073.SRR17957908 | Oral | Saliva | 2012 | 16S_V1-V4 | - | - |
S_SRP359073.SRR17957912 | Oral | Saliva | 2012 | 16S_V1-V4 | - | - |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010