View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 530361
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1841.F05076 Skin Skin 2007 16S V4 - -
S_1841.F05077 Skin Skin 2007 16S V4 - -
S_1841.F05084 Skin Skin 2007 16S V4 - -
S_1841.F05086 Skin Skin 2007 16S V4 - -
S_1841.F05088 Skin Skin 2007 16S V4 - -
S_1841.F05091 Skin Skin 2007 16S V4 - -
S_1841.F05092 Skin Skin 2007 16S V4 - -
S_1841.F05094 Skin Skin 2007 16S V4 - -
S_1841.F05100 Skin Skin 2007 16S V4 - -
S_1841.F05101 Skin Skin 2007 16S V4 - -
S_1841.F05102 Skin Skin 2007 16S V4 - -
S_1841.F05104 Skin Skin 2007 16S V4 - -
S_1841.F05105 Skin Skin 2007 16S V4 - -
S_1841.F05106 Skin Skin 2007 16S V4 - -
S_1841.F05108 Skin Skin 2007 16S V4 - -
S_1841.F05109 Skin Skin 2007 16S V4 - -
S_1841.F05110 Skin Skin 2007 16S V4 - -
S_1841.F05111 Skin Skin 2007 16S V4 - -
S_1841.F05113 Skin Skin 2007 16S V4 - -
S_1841.F05114 Skin Skin 2007 16S V4 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010