View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 530361
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1841.F05180 Skin Skin 2007 16S V4 - -
S_1841.F05183 Skin Skin 2007 16S V4 - -
S_1841.F05187 Skin Skin 2007 16S V4 - -
S_1841.F05191 Skin Skin 2007 16S V4 - -
S_1841.F05192 Skin Skin 2007 16S V4 - -
S_1841.F05199 Skin Skin 2007 16S V4 - -
S_1841.F05200 Skin Skin 2007 16S V4 - -
S_1841.F05201 Skin Skin 2007 16S V4 - -
S_1841.F05202 Skin Skin 2007 16S V4 - -
S_1841.F05206 Skin Skin 2007 16S V4 - -
S_1841.F05207 Skin Skin 2007 16S V4 - -
S_1841.F05209 Skin Skin 2007 16S V4 - -
S_1841.F05210 Skin Skin 2007 16S V4 - -
S_1841.F05211 Skin Skin 2007 16S V4 - -
S_1841.F05213 Skin Skin 2007 16S V4 - -
S_1841.F05216 Skin Skin 2007 16S V4 - -
S_1841.F05218 Skin Skin 2007 16S V4 - -
S_1841.F05219 Skin Skin 2007 16S V4 - -
S_1841.F05223 Skin Skin 2007 16S V4 - -
S_1841.F05225 Skin Skin 2007 16S V4 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010