View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 530361
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_11757.G445224004 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224005 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224006 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224007 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224008 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224009 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224010 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224011 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224012 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224013 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224014 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224015 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224016 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224017 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224018 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224020 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224021 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224023 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224024 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224025 Gut UBERON:feces 2018 16S V4 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010