View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 530361
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_11757.G445224050 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224051 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224052 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224053 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224054 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224055 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224056 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224057 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224058 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224060 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224063 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224064 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224065 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224066 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224069 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224071 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224072 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224073 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224074 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224075 Gut UBERON:feces 2018 16S V4 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010