View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 35762
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_460.WT.2 Mammal_animal Mouse 2010 16S V2 0.08562 26.52620
S_486.EM053.T3 Gut Gut 2010 16S V2 0.11494 17.15820
S_486.EM058 Gut Gut 2010 16S V2 0.10409 15.29900
S_486.EM063.T3 Gut Gut 2010 16S V2 0.10500 15.20570
S_486.EM065.T3 Gut Gut 2010 16S V2 0.13848 16.07340
S_486.EM070 Gut Gut 2010 16S V2 0.10493 17.07060
S_486.EM073.T3 Gut Gut 2010 16S V2 0.09121 19.13320
S_486.EM073 Gut Gut 2010 16S V2 0.10366 18.19450
S_486.EM082.T3 Gut Gut 2010 16S V2 0.10066 20.87890
S_486.EM082 Gut Gut 2010 16S V2 0.10532 35.51750
S_486.EM147 Gut Gut 2010 16S V2 0.08752 23.93210
S_495.SA.RS2.2 Gut Gut 2010 16S V2 0.15463 21.13230
S_495.SG.C.1 Gut Gut 2010 16S V2 0.06279 18.67030
S_495.SI.RS2.2 Gut Gut 2010 16S V2 0.06471 14.05870
S_495.SI.WO.4 Gut Gut 2010 16S V2 0.06459 15.83980
S_495.SJ.BL.2 Gut Gut 2010 16S V2 0.07833 23.02610
S_495.SJ.C.1 Gut Gut 2010 16S V2 0.06815 17.67350
S_495.SJ.RS2.1 Gut Gut 2010 16S V2 0.08527 23.74170
S_495.SJ.WO.4 Gut Gut 2010 16S V2 0.08639 18.25060
S_524.ESC.1.13.OPL Oral Oral 2010 16S V2 0.14245 18.66250


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010