View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 35762
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_524.ESC.1.5.OPL Oral Oral 2010 16S V2 0.12853 16.29000
S_524.ESC.1.5.OPR Oral Oral 2010 16S V2 0.11793 22.00020
S_524.ESC.1.57.OPL Oral Oral 2010 16S V2 0.10324 15.55790
S_524.ESC.1.61.OPL Oral Oral 2010 16S V2 0.10641 14.64210
S_678.seasonal.insitu.sample.531 Soil Soil 2010 16S V2 0.14959 20.92780
S_722.Even3.5.s.6.1.sequence Freshwater Water 2010 16S V2 0.11689 14.47840
S_722.Even3.7.s.8.1.sequence Freshwater Water 2010 16S V2 0.10863 18.88330
S_990.KA3F.B.16 Soil Soil 2010 16S V2 0.17389 15.65290
S_990.KA3F.B.19 Soil Soil 2010 16S V2 0.17690 16.66630
S_1070.H.p11.i26 Gut Gut 2010 16S V2 0.09926 15.67840
S_1070.H.p13.a25 Gut Gut 2010 16S V2 0.09190 20.34190
S_1070.H.p25.f58 Gut Gut 2010 16S V2 0.09831 24.95540
S_1070.H.p40.f81 Gut Gut 2010 16S V2 0.09339 24.09350
S_10902.A1.C Mammal_animal Mouse 2010 16S V2 0.09488 16.39630
S_10902.A4.F Mammal_animal Mouse 2010 16S V2 0.11591 15.49180
S_10902.A7.C Mammal_animal Mouse 2010 16S V2 0.09870 17.26120
S_10902.A8.C Mammal_animal Mouse 2010 16S V2 0.09626 19.22230
S_10902.B10.C Mammal_animal Mouse 2010 16S V2 0.10051 16.19110
S_10902.B11.C Mammal_animal Mouse 2010 16S V2 0.09527 19.04360
S_10902.B2.C Mammal_animal Mouse 2010 16S V2 0.10526 17.14060


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010