View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 35762
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_232.M9Fkey217 Building Building 2010 16S V2 0.03037 22.14350
S_232.M9Hkey217 Building Building 2010 16S V2 0.02247 16.50590
S_232.M9Indr217 Skin Skin 2010 16S V2 0.01893 14.65820
S_232.M9Nkey217 Building Building 2010 16S V2 0.01834 23.43140
S_232.M9Pinl217 Skin Skin 2010 16S V2 0.02841 24.99030
S_232.M9Qkey217 Building Building 2010 16S V2 0.01353 21.59960
S_232.M9Thml217 Skin Skin 2010 16S V2 0.02958 17.26380
S_232.M9Thmr217 Skin Skin 2010 16S V2 0.03382 29.62490
S_232.M9Vkey217 Building Building 2010 16S V2 0.02668 17.34750
S_232.M9Wkey217 Building Building 2010 16S V2 0.01366 26.49170
S_232.M9Xkey217 Building Building 2010 16S V2 0.02339 14.54470
S_232.R1Space217 Building Building 2010 16S V2 0.04565 23.33580
S_316.CU3085 Mammal_animal Dog 2010 16S V2 0.07217 20.45160
S_316.CU3108 Mammal_animal Dog 2010 16S V2 0.13097 19.96830
S_316.CU3138 Mammal_animal Dog 2010 16S V2 0.14602 15.20510
S_316.CU3140 Mammal_animal Dog 2010 16S V2 0.14224 17.07570
S_316.CU3284 Mammal_animal Dog 2010 16S V2 0.08191 25.47290
S_316.CU3300 Mammal_animal Dog 2010 16S V2 0.14390 15.20350
S_316.CU3362 Mammal_animal Dog 2010 16S V2 0.14281 16.48450
S_353.Male2.D14.20.Fecal.Rep1b Gut Gut 2010 16S V2 0.10504 14.65640


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010