View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 39191
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_395.Bbo7 Oral Oral 2010 16S V2 0.20100 16.29550
S_395.Bft6 Skin Skin 2010 16S V2 0.17757 1.70549
S_395.Bmec6 Gut Gut 2010 16S V2 0.20106 2.51604
S_395.Bnf2 Nose Nasal 2010 16S V2 0.24170 4.27155
S_395.Bnf6 Nose Nasal 2010 16S V2 0.19355 1.62882
S_395.Mvag10 Urogenital Vagina 2010 16S V2 0.16456 2.61027
S_395.Mvag6 Urogenital Vagina 2010 16S V2 0.17919 9.47146
S_395.Mvag7 Urogenital Vagina 2010 16S V2 0.20046 16.36970
S_396.AA Plant Plant 2010 16S V2 0.17224 4.32836
S_396.AB Plant Plant 2010 16S V2 0.16828 6.15675
S_396.AC Plant Plant 2010 16S V2 0.18301 4.36842
S_396.AD Plant Plant 2010 16S V2 0.18618 3.46954
S_396.AE Plant Plant 2010 16S V2 0.18431 2.65183
S_396.CA1C Plant Plant 2010 16S V2 0.15515 7.00468
S_396.CA2A Plant Plant 2010 16S V2 0.16429 7.87697
S_396.CA2B Plant Plant 2010 16S V2 0.16917 3.45074
S_396.CA2C Plant Plant 2010 16S V2 0.17279 7.81332
S_396.CA3A Plant Plant 2010 16S V2 0.16286 2.60475
S_396.CA3B Plant Plant 2010 16S V2 0.16516 0.00000
S_396.CU1 Plant Plant 2010 16S V2 0.18494 0.85057


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010