View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 2588
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_894.OS1926.lane2.NoIndex.L002 Mammal_animal Deer 2012 16S V4 0.19184 14.68410
S_894.UY1786.lane5.NoIndex.L005 Mammal_animal Deer 2012 16S V4 0.17531 15.72560
S_894.UY21.lane3.NoIndex.L003 Mammal_animal Deer 2012 16S V4 0.15778 16.98930
S_894.UY25.lane3.NoIndex.L003 Mammal_animal Deer 2012 16S V4 0.16846 19.16970
S_894.UY37.lane3.NoIndex.L003 Mammal_animal Deer 2012 16S V4 0.15865 14.84120
S_894.YY1591.lane5.NoIndex.L005 Mammal_animal Deer 2012 16S V4 0.16163 16.53600
S_894.YY1874.lane2.NoIndex.L002 Mammal_animal Deer 2012 16S V4 0.15782 14.71210
S_940.CR.20.Fecal Non_mammal_animal Fish 2012 16S V4 0.23052 20.91530
S_940.CR.33.Fecal Non_mammal_animal Fish 2012 16S V4 0.26852 24.22250
S_940.CR.48.Fecal Non_mammal_animal Fish 2012 16S V4 0.25397 37.54160
S_940.F.02 Non_mammal_animal Fish 2012 16S V4 0.24899 17.96370
S_940.P.06.Fecal Non_mammal_animal Fish 2012 16S V4 0.24954 32.31290
S_940.P.13.Fecal Non_mammal_animal Fish 2012 16S V4 0.22357 15.88730
S_940.P.15.Fecal Non_mammal_animal Fish 2012 16S V4 0.23339 18.99510
S_940.P.16.Fecal Non_mammal_animal Fish 2012 16S V4 0.22560 16.11400
S_940.P.17.Fecal Non_mammal_animal Fish 2012 16S V4 0.26816 24.48640
S_940.RD.04.Fecal Non_mammal_animal Fish 2012 16S V4 0.27516 25.35150
S_940.W.01 Non_mammal_animal Fish 2012 16S V4 0.26608 18.10360
S_1036.B.Ac.2.2.s.4.1.sequences Soil Soil 2012 16S V4 0.15770 20.18260
S_1036.B.Ac.7.1.s.4.1.sequences Soil Soil 2012 16S V4 0.15907 17.23790


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010