View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 2588
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1734.LD.Ptepar2 Mammal_animal Bat 2012 16S V4 0.16029 14.23810
S_1883.2008.277.Crump.Artic.LTREB.main.lane2.NoIndex Lake Lake 2012 16S V4 0.15567 23.08170
S_1927.SRS052060.SRX022224.SRR058087 Oral Oral 2012 16S V4 0.15799 43.28060
S_1927.SRS064595.SRX022232.SRR058094 Oral Oral 2012 16S V4 0.17377 18.42050
S_1928.SRS011371.SRX020666.SRR044950 Oral Oral 2012 16S V4 0.15675 14.08620
S_1928.SRS011373.SRX020666.SRR044979 Oral Oral 2012 16S V4 0.15155 19.38270
S_1928.SRS011373.SRX020669.SRR045350 Oral Oral 2012 16S V4 0.15127 18.53550
S_1928.SRS011494.SRX020666.SRR044940 Oral Oral 2012 16S V4 0.15510 24.68760
S_1928.SRS011494.SRX020669.SRR045322 Oral Oral 2012 16S V4 0.15069 21.11900
S_1928.SRS016070.SRX020522.SRR044416 Oral Oral 2012 16S V4 0.18185 20.51170
S_1928.SRS023013.SRX020679.SRR048062 Oral Oral 2012 16S V4 0.15340 14.14270
S_1928.SRS023208.SRX019689.SRR041375 Skin Skin 2012 16S V4 0.15350 15.56470
S_1928.SRS023514.SRX020683.SRR048394 Oral Oral 2012 16S V4 0.15130 15.64550
S_1928.SRS023631.SRX019683.SRR041085 Oral Oral 2012 16S V4 0.17841 15.56520
S_1928.SRS024480.SRX019684.SRR041126 Oral Oral 2012 16S V4 0.19112 19.45610
S_1928.SRS042680.SRX020685.SRR048514 Oral Oral 2012 16S V4 0.17570 24.21510
S_1928.SRS045920.SRX020533.SRR046591 Urogenital Vagina 2012 16S V4 0.19532 15.34250
S_1928.SRS046956.SRX021470.SRR052699 Oral Oral 2012 16S V4 0.16670 17.38450
S_1928.SRS047554.SRX022240.SRR058096 Oral Oral 2012 16S V4 0.17513 14.88060
S_1928.SRS047760.SRX022036.SRR057609 Oral Oral 2012 16S V4 0.17044 14.92830


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010