View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 2588
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_850.h165B.1 Gut Gut 2011 16S V4 0.16594 15.71900
S_850.h181A.1 Gut Gut 2011 16S V4 0.18019 36.72600
S_850.h181B.1 Gut Gut 2011 16S V4 0.17581 18.59720
S_850.h209A.2 Gut Gut 2011 16S V4 0.15363 19.32430
S_850.h209B.2 Gut Gut 2011 16S V4 0.18783 27.79350
S_850.h235B.1 Gut Gut 2011 16S V4 0.20350 20.00360
S_850.h257A.1 Gut Gut 2011 16S V4 0.19612 34.32750
S_850.h259A.2 Gut Gut 2011 16S V4 0.22573 26.56460
S_850.h259B.2 Gut Gut 2011 16S V4 0.23442 28.72640
S_850.h264A.2 Gut Gut 2011 16S V4 0.16146 24.57640
S_850.h273A.2 Gut Gut 2011 16S V4 0.17847 43.43490
S_850.h279A.2 Gut Gut 2011 16S V4 0.20011 28.43800
S_850.h301A.1 Gut Gut 2011 16S V4 0.24924 24.10960
S_850.h301B.1 Gut Gut 2011 16S V4 0.25592 14.57000
S_850.h305B.2 Gut Gut 2011 16S V4 0.16772 16.11210
S_850.h305C.2 Gut Gut 2011 16S V4 0.18721 18.91730
S_850.h37A.1 Gut Gut 2011 16S V4 0.17577 21.03290
S_850.h37B.1 Gut Gut 2011 16S V4 0.16520 30.11760
S_850.h47B.1 Gut Gut 2011 16S V4 0.18414 35.75710
S_850.h78A.4 Gut Gut 2011 16S V4 0.19325 16.40110


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010