SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_850.h95A.1 | Gut | Gut | 2011 | 16S V4 | 0.19362 | 31.96710 |
S_850.h95B.1 | Gut | Gut | 2011 | 16S V4 | 0.19315 | 33.95850 |
S_850.k278B.2 | Gut | Gut | 2011 | 16S V4 | 0.15876 | 19.89300 |
S_850.USinfTw19.2 | Gut | Gut | 2011 | 16S V4 | 0.18751 | 14.70560 |
S_850.USinfTw21.2 | Gut | Gut | 2011 | 16S V4 | 0.19874 | 28.51680 |
S_850.USinfTw4.1 | Gut | Gut | 2011 | 16S V4 | 0.22414 | 19.10860 |
S_850.USinfTw4.2 | Gut | Gut | 2011 | 16S V4 | 0.21939 | 17.18280 |
S_850.USinfTw6.2 | Gut | Gut | 2011 | 16S V4 | 0.22330 | 16.17360 |
S_945.P1.A3.lane2.NoIndex.L002 | Lake | Lake | 2011 | 16S V4 | 0.19273 | 24.48950 |
S_945.P1.A4.lane2.NoIndex.L002 | Lake | Lake | 2011 | 16S V4 | 0.18096 | 34.99930 |
S_945.P1.C6.lane2.NoIndex.L002 | Lake | Lake | 2011 | 16S V4 | 0.18134 | 34.81340 |
S_945.P1.C7.lane2.NoIndex.L002 | Lake | Lake | 2011 | 16S V4 | 0.18560 | 35.67630 |
S_945.P1.F6.lane2.NoIndex.L002 | Lake | Lake | 2011 | 16S V4 | 0.18716 | 31.53260 |
S_945.P12.A10.lane5.NoIndex.L005 | Lake | Lake | 2011 | 16S V4 | 0.16382 | 17.13620 |
S_945.P12.A7.lane5.NoIndex.L005 | Lake | Lake | 2011 | 16S V4 | 0.16239 | 18.88760 |
S_945.P12.B12.lane5.NoIndex.L005 | Lake | Lake | 2011 | 16S V4 | 0.17894 | 14.50170 |
S_945.P12.C6.lane5.NoIndex.L005 | Lake | Lake | 2011 | 16S V4 | 0.17767 | 20.85270 |
S_945.P12.E9.lane5.NoIndex.L005 | Lake | Lake | 2011 | 16S V4 | 0.16698 | 19.80150 |
S_945.P13.F1.lane5.NoIndex.L005 | Lake | Lake | 2011 | 16S V4 | 0.17190 | 15.91640 |
S_945.P3.E9.lane2.NoIndex.L002 | Lake | Lake | 2011 | 16S V4 | 0.17124 | 16.99960 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010