View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 8368
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_11922.MO18.012 Marine NA 2018 16S V4 - -
S_11922.MO18.013 Marine NA 2018 16S V4 - -
S_11922.MO18.014 Marine NA 2018 16S V4 - -
S_11922.MO18.015 Marine NA 2018 16S V4 - -
S_11922.MO18.016 Marine NA 2018 16S V4 - -
S_11922.MO18.020 Marine NA 2018 16S V4 - -
S_11922.MO18.024 Marine NA 2018 16S V4 - -
S_11922.MO18.028 Marine NA 2018 16S V4 - -
S_11922.MO18.032 Marine NA 2018 16S V4 - -
S_11922.MO18.033 Marine NA 2018 16S V4 - -
S_11922.MO18.034 Marine NA 2018 16S V4 - -
S_11922.MO18.035 Marine NA 2018 16S V4 - -
S_11922.MO18.036 Marine NA 2018 16S V4 - -
S_11922.MO18.037 Marine NA 2018 16S V4 - -
S_11922.MO18.038 Marine NA 2018 16S V4 - -
S_11922.MO18.039 Marine NA 2018 16S V4 - -
S_11922.MO18.040 Marine NA 2018 16S V4 - -
S_11922.MO18.041 Marine NA 2018 16S V4 - -
S_11922.MO18.042 Marine NA 2018 16S V4 - -
S_11922.MO18.043 Marine NA 2018 16S V4 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010