View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 8368
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_11922.MO18.076 Marine NA 2018 16S V4 - -
S_11922.MO18.077 Marine NA 2018 16S V4 - -
S_11922.MO18.078 Marine NA 2018 16S V4 - -
S_11922.MO18.079 Marine NA 2018 16S V4 - -
S_11922.MO18.080 Marine NA 2018 16S V4 - -
S_11922.MO18.082 Marine NA 2018 16S V4 - -
S_11922.MO18.084 Marine NA 2018 16S V4 - -
S_11922.MO18.086 Marine NA 2018 16S V4 - -
S_11922.MO18.088 Marine NA 2018 16S V4 - -
S_11922.MO18.090 Marine NA 2018 16S V4 - -
S_11922.MO18.092 Marine NA 2018 16S V4 - -
S_11922.MO18.094 Marine NA 2018 16S V4 - -
S_11922.MO18.096 Marine NA 2018 16S V4 - -
S_11922.MO18.097 Marine NA 2018 16S V4 - -
S_11922.MO18.098 Marine NA 2018 16S V4 - -
S_11922.MO18.099 Marine NA 2018 16S V4 - -
S_11922.MO18.100 Marine NA 2018 16S V4 - -
S_11922.MO18.101 Marine NA 2018 16S V4 - -
S_11922.MO18.102 Marine NA 2018 16S V4 - -
S_11922.MO18.103 Marine NA 2018 16S V4 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010