View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 8368
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_11922.MO18.104 Marine NA 2018 16S V4 - -
S_11922.MO18.105 Marine NA 2018 16S V4 - -
S_11922.MO18.106 Marine NA 2018 16S V4 - -
S_11922.MO18.107 Marine NA 2018 16S V4 - -
S_11922.MO18.108 Marine NA 2018 16S V4 - -
S_11922.MO18.109 Marine NA 2018 16S V4 - -
S_11922.MO18.110 Marine NA 2018 16S V4 - -
S_11922.MO18.111 Marine NA 2018 16S V4 - -
S_11922.MO18.112 Marine NA 2018 16S V4 - -
S_11922.MO18.116 Marine NA 2018 16S V4 - -
S_11922.MO18.120 Marine NA 2018 16S V4 - -
S_11922.MO18.124 Marine NA 2018 16S V4 - -
S_11922.MO18.128 Marine NA 2018 16S V4 - -
S_11922.MO18.129 Marine NA 2018 16S V4 - -
S_11922.MO18.130 Marine NA 2018 16S V4 - -
S_11922.MO18.131 Marine NA 2018 16S V4 - -
S_11922.MO18.132 Marine NA 2018 16S V4 - -
S_11922.MO18.133 Marine NA 2018 16S V4 - -
S_11922.MO18.134 Marine NA 2018 16S V4 - -
S_11922.MO18.135 Marine NA 2018 16S V4 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010